| First Name | Surname | Code | Main Dept 2024 |
|
| Hussain | Al-Obaidi | OB | English | Email |
| Ken | Allington | AT | Science | Email |
| Kathryn | Ashford | AD | DEAN / Science | Email |
| Roopa | Ashok | AO | Maths with responsibility | Email |
| Harit | Bagga | BA | Science | Email |
| Cameron | Bakewell | BK | Science | Email |
| Clare | Baldock | CB | Science | Email |
| Nick | Baldwin | BL | HOF Arts & HOD Music | Email |
| Eleanor | Batten-Cotter | BN | Art | Email |
| Claire | Begovic | BG | HOF Social Sciences | Email |
| Gabrielle | Bercich | BH | Science | Email |
| Carl | Bidois | BW | Languages | Email |
| Najin | Brock | NB | Physics / Science | Email |
| Joshua | Brodie | BD | Director of International Students | Email |
| Gordon | Bruce | BC | PE & Health | Email |
| Jane | Butcher | BT | HOD Geography | Email |
| Jeni | Cartwright | CW | English | Email |
| Romy | Chapman | CP | English | Email |
| Lilla | Chinnery | CN | English | Email |
| Tina | Chisholm | CH | Digital Technology | Email |
| Elsie | Combrinck | CM | HOF Science | Email |
| Ursula | Cork | CK | Social Sciences | Email |
| Jacqui | Crawford | CF | HOF and HOD Technology | Email |
| Barbara | Death | DH | DEAN / PE & Health | Email |
| Carolyn | Dower-Cruden | DW | TIC Media Studies | Email |
| Alastair | Fairley | FY | Principal | Email |
| Protester | Faiva | FV | Mathematics | Email |
| Chris | Farrington | FN | DEAN / Science | Email |
| Callandra | Field | FL | English/Akina Leader | Email |
| Jarrod | Framhein | FM | Asst HOD (FT) PE & Health | Email |
| Rodney | Francis | FR | Assistant HOD Science | Email |
| Rowena | Francis | FS | Focus Learning | Email |
| Hayley | Garratt-White | GA | Assistant Principal/Social Sciences | Email |
| Karl | Goddard | GD | HOD History | Email |
| Madison | Golightly | GY | Dance | Email |
| Hannah | Gordon | GO | HOD English | Email |
| Jennifer | Gottschalk | GK | Computer Science/DTI | Email |
| Manju | Gouchwal | GW | Mathematics | Email |
| Vimal | Gunawardena | GU | Mathematics | Email |
| Sowbhagya | Gundugollu | GL | Mathematics | Email |
| Nick | Hackett | HK | Assistant Principal / AWVA Responsibilities | Email |
| Nyla | Hanson | HS | Hospitality Academy | Email |
| Steve | Harris | HR | Hard Materials Technology | Email |
| Eleanor | Heald | AV | Science | Email |
| Chris | Hett | HT | Commerce | Email |
| Alexandra (Alex) | Hill | HL | Social Sciences | Email |
| Mark | Hussey | HU | PE & Health - cover for Grace Gago | Email |
| Amutha | Jana | JA | Mathematics | Email |
| Justin | Jia | JI | HOD Commerce | Email |
| Mark | Jones | JO | Associate Principal | Email |
| Teresa | Kanuta | KT | DEAN/ English | Email |
| Megan | Lee | LE | Food Technology | Email |
| Shalom | Leilua | LL | Various | Email |
| Catherine | Linnen | LN | HOD ESOL | Email |
| Michael | McSweeney | MS | English | Email |
| Laura | Menezes | ME | Guidance Counsellor | Email |
| Tania | Mitchell | MI | Kahui Ako / English | Email |
| Marshniel | Mudaliar | MU | Food / Hospitality | Email |
| Jamie | Murdoch | JM | Social Sciences | Email |
| Elaine | Ni | NE | Science | Email |
| Cherry | Nie | NI | Mathematics | Email |
| Sharon | Noble | NO | Child Development | Email |
| Michael | Onslow-Osborne | OO | English / Akina Leader | Email |
| Vicki | Paepke | PK | English/Social Studies (cover for Russell Wills) | Email |
| Felicity | Palmer | FPA | Hospitality Tutor | Email |
| Jasmine | Parwana | PA | Maths & Commerce (Maternity leave cover) | Email |
| Swastika | Pillay | PY | Maths | Email |
| Rebecca | Polderman | PD | HOD Drama | Email |
| Mohna | Raj | RJ | English | Email |
| Lisa | Riini | RI | Te Reo Māori | Email |
| Colin | Riseborough | RS | Deputy Principal / Curriculum Responsibilities | Email |
| Campbell | Rousselle | RE | Drama / English | Email |
| Chris | Roy | RY | Hard Materials - Technology cover for VE | Email |
| Jane | Setchell | SE | Art | Email |
| Robert | Short | SH | HOF Health & PE | Email |
| Paul | Simei-Barton | SB | Art - Photography | Email |
| Paul | Simpson | SN | AWVA Building Tutor | Email |
| Jo | Skevington | SV | Specialist Classroom Teacher/Science | Email |
| Adriana | Slijp von Griffin | SL | Mathematics / Akina Leader | Email |
| Jessica | Smith | ST | Asst HOD English | Email |
| Emma | Soons | SS | Asst HOD (FT) PE & Health | Email |
| Toni | Stacey | SY | Guidance Counsellor | Email |
| Carolina | Stavert | CS | Science | Email |
| Ben | Strickland | SD | English | Email
|
| Evashnee | Subramoney | SU | Food Technology | Email |
| Claire | Tagaloa | CT | Materials Technology | Email |
| Danielle | Tahuri | TR | Te Reo Maori | Email |
| Jonathan | Taura | TA | Assisant Principal / Commerce | Email |
| Setu | Tielu | TL | Mathematics | Email |
| John | Tinling | TI | Deputy Principal / AWVA | Email |
| Megan | Tomlinson | TM | Social Sciences | Email |
| Jen | Triggs | TG | Assistant Principal | Email |
| Stephen | Ullrich | UL | Technology | Email |
| Meafou | Vaigalu | VL | PE & Health | Email |
| Sadie | Van der Kraaij | VK | Social Sciences Akina Leader | Email |
| Christine | Van der Walt | CV | HOD Art | Email |
| Rory | Van Westrene | RV | Digital Technology | Email |
| Anil | Vellaidan | VE | Hard Materials Tech | Email |
| Alan | Viskovich | VS | Science | Email |
| Corey | Walters | WS | Social Sciences | Email |
| Angelina | Wang | WA | Music | Email |
| Blake | Watkins | WT | Mathematics | Email |
| Sophie | Weir | WR | Design & Visual Communication | Email |
| Brendon | Wheeler | WL | Social Sciences / Akina Leader | Email |
| Mariska | Wheeler-Hughes | WU | Social Sciences | Email |
| Angela | Whyte | WH | SENCO | Email |
| Joshua | Wikiriwhi-Heta | WK | Te Reo | Email |
| Sally | Williams | SWI | Guidance Counsellor | Email |
| Isaac | Wilson | WN | HOD Mathematics | Email |
| Suriya | Wilson | WZ | English & Languages | Email |
| Christopher | Won | WO | ECE (cover for Sharon Noble) | Email |
| Scott | Wright | SWT | Hospitality Tutor | Email |
| Mayumi | Yasuda | YA | Japanese | Email |
|
|
|
|
|
| First | Surname |
|
|
|
| Clare | Martin | - | Intinerant Music Teacher - Voice |
|
| Lyndsay | McDonald | - | Intinerant Music Teacher - Violin |
|
| Cass | Mitchell | - | Intinerant Music Teacher - Bass |
|
| Alan | Motufoua | - | Intinerant Music Teacher - Guitar |
|
| Asher | Truppman-Lattie | - | Intinerant Music Teacher - Woodwin |
|
| Young | Um | - | Intinerant Music Teacher - Piano |
|
| Liam | Wright | - | Intinerant Music Teacher - Brass |
|
| Alan | Motufoua | - | Intinerant Music Teacher - Guitar |
|
|
|
|
|
|
| Indicates Staff Member on leave. |
|